Make cheap calls to the USA from only 13p per minute
Use JustCallAbroad and make massive savings on calls anywhere in the United States!
Calls using any UK phone
Instantly purchase a £5 phone card to make cheap calls to the USA from any phone
Calls from a UK landline
Make instant, cheap international calls to the USA from any phone without having to set-up an account or make any pre-payment
USING THE SERVICE FROM A LANDLINE
-
1
Dial the access number shown above. When connected to our service you will hear a welcome message
-
2
Dial the international number you wish to call, remembering to include the full international dial code; 00 1
-
3
Get connected to the USA paying only the cost of dialling the cheap rate number plus your phone company's access charge
-
4
It's so simple so why not start calling your friends and family now
Calls are charged from time of connection to the service at the indicated rate plus your phone company's access charge. Please contact your phone company for details of these charges. Please obtain bill payer''s permission before making the call.
USING THE SERVICE FROM ANY PHONE
-
1
Dial 0908 807 1090 to get your £5 calling card
-
2
Dial this access number, 0203 173 1731, for the cost of a UK local call or free if you have any unused minutes on your talk plan
-
3
When you hear the welcome message enter your PIN and the international number you wish to call, remembering to include the full international dial code; 00 1
-
4
Get connected to the USA paying for the international leg of the call using your calling credit
All credit expires 60 days from first usage. Calls to 0905 number cost £5 + your phone company's access charge. Calls charged per minute & apply from the moment of connection. Calls to 01 numbers cost UK standard rate and can be used as a part of inclusive minutes. Calls to international premium rate services may cost considerably more than advertised rate.
Trying to watch the pennies but want to enjoy a quality service? Look no further than JustCallAbroad where rates start at only 13p per minute!
Call mobiles in the USA from only 13p a minute!
- Before you dial your international number, call 0871 313 2501
- When connected to the JustCallAbroad service you will hear a welcome message
- Dial the American number you need, remembering to include the full international dial code; 00 1
- For example, if you want to make a low cost call to a landline in New York, dial 0871 313 2501 first, at the prompt dial 001 212 123 4567 and get connected
- You only pay the indicated cost plus your phone company's access charge in your usual way
- The American number you call will not appear on your bill, only the 0871 313 2501 number will be shown
Got any leftover mobile minutes? Use them to make calls to America from your mobile phone!
Enjoy your call to the US with JustCallAbroad today !
American dial codes
-
Abilene 00 1 325
-
Akron 00 1 234, 330
-
Alaska00 1 907
-
Albany 00 1 229, 518
-
Albuquerque 00 1 505, 957
-
Alexandria 00 1 320
-
Alton 00 1 618, 730
-
Anaheim 00 1 657, 714, 752
-
Anchorage 00 1 907
-
Ann Arbor 00 1 278, 734
-
Arlington 00 1 571, 703
-
Asheville 00 1 828
-
Ashland 00 1 606
-
Atlanta 00 1 404, 470, 678
-
Atlantic City 00 1 609
-
Augusta 00 1 706, 762
-
Aurora 00 1 331
-
Austin 00 1 512, 737
-
Baltimore 00 1 410, 443, 667
-
Baton Rouge 00 1 225
-
Battle Creek00 1 616
-
Bellevue 00 1 425
-
Bellingham 00 1 360
-
Bethesda 00 1 240
-
Bethlehem 00 1 484, 610, 835
-
Billings 00 1 406
-
Biloxi 00 1 228
-
Birmingham 00 1 205, 659
-
Bloomfield00 1 201
-
Bloomington 00 1 952
-
Boise 00 1 208
-
Boston 00 1 617, 857
-
Brattleboro 00 1 802
-
Brentwood 00 1 631
-
Bridgeport 00 1 203, 475
-
Bryan 00 1 979
-
Buffalo00 1 716
-
Burbank 00 1 747, 818
-
Burlington00 1 843
-
Camden 00 1 856
-
Cape Coral 00 1 239
-
Cedar Rapids 00 1 319
-
Champaign 00 1 217, 447
-
Charleston 00 1 304, 681, 843
-
Charlotte 00 1 704, 980
-
Chattanooga 00 1 423
-
Chicago 00 1 312, 773, 872
-
Chicopee 00 1 413
-
Cicero 00 1 464, 708
-
Cincinnati 00 1 283, 513
-
Clarksville 00 1 931
-
Clearwater00 1 727
-
Cleveland 00 1 216, 440
-
Colorado Springs00 1 719
-
Columbia 00 1 573, 803
-
Columbus, MS00 1 662
-
Columbus, OH00 1 380
-
Concord 00 1 925
-
Corpus Christi 00 1 361
-
Dallas 00 1 214, 469, 972
-
Daly City 00 1 650, 764
-
Danville 00 1 276
-
Davenport 00 1 563
-
Dayton 00 1 937
-
Daytona Beach 00 1 386
-
Denton 00 1 940
-
Denver 00 1 303, 720
-
Detroit 00 1 313, 679
-
Dodge City 00 1 620
-
Duluth 00 1 218
-
Eau Claire 00 1 534, 715
-
Edison 00 1 848, 732
-
El Paso 00 1 915
-
Elizabeth 00 1 908
-
Elmira 00 1 607
-
Erie 00 1 814
-
Escondido 00 1 442, 760
-
Eugene 00 1 458, 541
-
Evansville 00 1 812
-
Fargo 00 1 701
-
Fayetteville 00 1 910
-
Flint 00 1 810
-
Fort Lauderdale 00 1 754, 954
-
Fort Smith 00 1 479
-
Fort Wayne 00 1 260
-
Fort Worth 00 1 682, 817
-
Fresno 00 1 559
-
Gainesville 00 1 352
-
Galveston 00 1 409
-
Gary 00 1 219
-
Grand Junction 00 1 970
-
Grand Rapids 00 1 616
-
Grant 00 1 231
-
Green Bay 00 1 274, 920
-
Greensboro 00 1 336
-
Greenville 00 1 864
-
Hamilton 00 1 254
-
Hammond 00 1 985
-
Hartford 00 1 860, 959
-
Hawaii00 1 808
-
Hempstead 00 1 516
-
Hollywood00 1 213
-
Honolulu 00 1 808
-
Houston 00 1 281, 713, 832
-
Huntsville 00 1 256, 936, 938
-
Indianapolis 00 1 317
-
Iowa City 00 1 515
-
Irvine 00 1 949
-
Jackson 00 1 601, 731, 769
-
Jacksonville 00 1 904
-
Jersey City 00 1 201, 551
-
Jonesboro 00 1 870
-
Kansas City 00 1 816, 913, 975
-
Kearney 00 1 308
-
Kenosha 00 1 262
-
Kingston 00 1 845
-
Knoxville 00 1 865
-
Lafayette 00 1 337, 765
-
Lakeland 00 1 863
-
Lancaster 00 1 717, 740
-
Lansing 00 1 517
-
Laramie 00 1 307
-
Laredo 00 1 956
-
Las Cruces 00 1 575
-
Las Vegas 00 1 702
-
Lawton 00 1 580
-
Lexington 00 1 859
-
Little Rock 00 1 501
-
Long Beach 00 1 562
-
Los Angeles 00 1 213, 310, 323
-
Louisville 00 1 502
-
Lowell 00 1 351, 978
-
Lubbock 00 1 806
-
Lynchburg 00 1 434
-
Lynn 00 1 339, 781
-
Macon 00 1 478
-
Madison 00 1 608
-
Manchester 00 1 603
-
Mankato 00 1 507
-
Marshall 00 1 660
-
Mason City 00 1 641
-
Medina 00 1 830
-
Memphis 00 1 901
-
Miami 00 1 305, 786
-
Milwaukee 00 1 414
-
Minneapolis 00 1 612
-
Mobile 00 1 251
-
Montgomery 00 1 334
-
Naperville 00 1 630
-
Nashville 00 1 615
-
New Castle 00 1 724
-
New Haven00 1 203
-
New Orleans 00 1 504
-
New York City (Bronx)00 1 718
-
New York City (Brooklyn) 00 1 347, 718
-
New York City (Manhatten)00 1 212
-
New York City (Queens)00 1 718
-
New York City (Staten Island)00 1 718
-
Newark 00 1 862, 973
-
Niagara Falls 00 1 716
-
Oakland 00 1 341, 510
-
Odessa 00 1 432
-
Oklahoma City 00 1 405
-
Omaha 00 1 402, 531
-
Orlando 00 1 407, 689, 927
-
Orlando 00 1 321
-
Otsego 00 1 269
-
Owensboro 00 1 270, 364
-
Palm Springs00 1 760
-
Pasadena00 1 626
-
Philadelphia 00 1 215, 267, 445
-
Phoenix 00 1 480, 602, 623
-
Pittsburgh 00 1 412, 878
-
Plymouth 00 1 763
-
Pomona 00 1 626
-
Pontiac 00 1 248
-
Port St Lucie 00 1 772
-
Portland 00 1 207, 503, 971
-
Providence 00 1 401
-
Pueblo 00 1 719
-
Raleigh 00 1 919, 984
-
Redding 00 1 530
-
Reno 00 1 775
-
Richmond 00 1 804
-
Riverside 00 1 951
-
Roanoke 00 1 540
-
Rochester 00 1 585
-
Rock Island 00 1 309
-
Rockford 00 1 779, 815
-
Rocky Mount 00 1 252
-
Roswell00 1 .
-
Sacramento 00 1 916
-
Saginaw 00 1 989
-
Salinas 00 1 831
-
Salt Lake City 00 1 385, 801
-
San Antonio 00 1 210
-
San Diego 00 1 619, 858, 935
-
San Francisco 00 1 415, 628
-
San Jose 00 1 408, 669
-
Santa Barbara 00 1 805
-
Santa Clarita 00 1 661
-
Santa Monica 00 1 424
-
Santa Rosa 00 1 369, 627, 707
-
Sarasota 00 1 941
-
Sault Ste Marie 00 1 906
-
Savannah 00 1 912
-
Scranton 00 1 570
-
Seattle 00 1 206, 564
-
Shreveport 00 1 318
-
Silver Spring 00 1 227, 301
-
Sioux City 00 1 712
-
Sioux Falls 00 1 605
-
South Bend 00 1 574
-
Spokane 00 1 509
-
Springfield 00 1 417
-
St. Charles 00 1 636
-
St. George 00 1 435
-
St. Louis 00 1 314, 557
-
St. Paul 00 1 651
-
St. Petersburg 00 1 727
-
Starkville 00 1 662
-
Stockton 00 1 209
-
Syracuse 00 1 315
-
Tacoma 00 1 253
-
Tallahassee 00 1 850
-
Tampa 00 1 813
-
Toledo 00 1 419, 567
-
Topeka 00 1 785
-
Troy 00 1 947
-
Tucson 00 1 520
-
Tulsa 00 1 918
-
Tyler 00 1 430, 903
-
USA00 1
-
Virginia Beach 00 1 757
-
Warren 00 1 586
-
Washington DC00 1 202
-
Waukegan 00 1 224, 847
-
West Palm Beach 00 1 561
-
Wichita 00 1 316
-
Wilmington 00 1 302
-
Worcester 00 1 508, 774
-
Yonkers 00 1 914
-
Youngstown00 1 330
-
Yuma 00 1 928